<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blur Designs &#187; Uncategorized</title>
	<atom:link href="http://blur-designs.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blur-designs.com</link>
	<description>blur Designs The Crowdsourced Design Agency</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>You Can Do It &#8211; How to make writing a routine</title>
		<link>http://blur-designs.com/blog/you-can-do-it-how-to-make-writing-a-routine/</link>
		<comments>http://blur-designs.com/blog/you-can-do-it-how-to-make-writing-a-routine/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:10:10 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Cool Design]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blur-designs.com/?p=5951</guid>
		<description><![CDATA[Today&#8217;s post is by one of our new bloggers &#8211; Rob Turner. &#160; In some respects I was born lucky. My Dad was self employed and ran a business from a store opposite our house. This meant that every day I saw how he operated his business and from time to time I helped out. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blur-designs.com/blog/you-can-do-it-how-to-make-writing-a-routine/attack_of_the_fluffy_pen_ii_by_njdreamwarrior/" rel="attachment wp-att-5952"><img class="alignleft size-thumbnail wp-image-5952" style="float: left; border-image: initial; margin: 5px;" title="Attack_of_the_Fluffy_Pen_II_by_NJDreamWarrior" src="http://blur-designs.com/wordpress/wp-content/uploads/Attack_of_the_Fluffy_Pen_II_by_NJDreamWarrior-150x150.jpg" alt="" width="150" height="150" /></a><em><strong>Today&#8217;s post is by one of our new bloggers &#8211; <a title="Rob Turner Twitter" href="http://twitter.com/reynardcity" target="_blank">Rob Turner</a>. </strong></em></p>
<p>&nbsp;</p>
<p><strong>In some respects I was born lucky. My Dad was self employed and ran a business from a store opposite our house.</strong> This meant that every day I saw how he operated his business and from time to time I helped out. This helped pave the way for working on a self- employed basis and developing the self discipline needed to work without having a boss over your shoulder.</p>
<p>&nbsp;</p>
<p>The problem with <a title="blur Media home" href="http://blur-media.com" target="_blank">writing</a> is that people often think that there is some kind of mystique behind it. They feel that only deeply flawed individuals on a bottle of whisky a day or adventurous poets who have travelled the world are capable of doing this epic feat on a regular basis.</p>
<p>&nbsp;</p>
<p>Yes it is possible to write great literature in this way. But the kind of day to day things that you can earn money from require you to learn how to write every day. This means that it is not about flashes of inspiration but getting yourself in the mood to write on a regular basis while at the same time not depriving your body of sunlight.</p>
<p>&nbsp;</p>
<p>The demands of different clients will often mean inconsistent hours. Ideally you should have some kind of routine to help you cope with this. I find a break at the start of the day helps to relax the mind. You may be different and prefer to push hard the morning and take a longer break in the afternoon. There need to be times where you switch off during the day or you do risk burning out.</p>
<p>&nbsp;</p>
<p>While this is important you should not procrastinate either. One way around this is you only go on social network sites at certain points in the day. This helps to ensure you are not tempted to keep checking back.</p>
<p>&nbsp;</p>
<p>If there is one thing I have learned about writing is that the hardest part is often getting started. Once you get going the next hardest part is then stopping!</p>
<p>&nbsp;</p>
<p>In a lot of respects it is like revising for an exam and the approach has to be similar. If you need to research a subject it is best to check more than a couple of websites to get the right background detail. Some people like having snacks near to hand or the television on while they are working while others feel the need to turn everything off and focus solely on the screen. Neither is especially right or wrong provided the work gets done!</p>
<p>&nbsp;</p>
<p>The other aspect to remember is that it is up to you to chase things up. You should check websites every day. Always be on the lookout for opportunities and always follow up any work you do.  Be open minded as opportunities can come from the unlikeliest sources. For example I found one of my most regular clients on a comic book art forum. It is not always easy but if you are prepared to put the effort in the rewards are out there!</p>
<p>&nbsp;</p>
<p><em>Robert Turner (also known as Will Turner) is a freelance copywriter and producer </em><em>for Polycomical Studios. When he is not making freelance content for companies he </em><em>produces the webcomic Reynard City and is a member of the UEA Headlights comedy </em><em>society.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blur-designs.com/blog/you-can-do-it-how-to-make-writing-a-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mona Lisa &#8211; most famous face(s)</title>
		<link>http://blur-designs.com/blog/mona-lisa-most-fanous-faces/</link>
		<comments>http://blur-designs.com/blog/mona-lisa-most-fanous-faces/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:50:15 +0000</pubDate>
		<dc:creator>Paper Boat Creative</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet art]]></category>
		<category><![CDATA[Mona Lisa]]></category>

		<guid isPermaLink="false">http://blur-designs.com/?p=5870</guid>
		<description><![CDATA[Perhaps the most famous face in the art world, the Mona Lisa has kept crowds from all corners of the world visiting the Musee du Louvre, Paris, since she first went on permanent public display.  Leonardo Davinci’s subject, Lisa Gherardini – wealthy Florence silk merchant Francesco del Giocondo’s wife &#8211; has been the intrigue of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blur-designs.com/wordpress/wp-content/uploads/Mona-Lisa-1.jpg"><img class="size-medium wp-image-5874" style="float: left;" src="http://blur-designs.com/wordpress/wp-content/uploads/Mona-Lisa-1-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p><span style="font-family: Calibri; font-size: xx-small;"><br /></span></p>
<p><span style="font-size: small;">Perhaps the most famous face in the art world, the Mona Lisa has kept crowds from all corners of the world visiting the Musee du Louvre, Paris, since she first went on permanent public display.  Leonardo Davinci’s subject, Lisa Gherardini – wealthy Florence silk merchant Francesco del Giocondo’s wife &#8211; has been the intrigue of swarming voyeurists fascinated by her ambiguous smile; her expression described as enigmatic.</span></p>
<p>&nbsp;</p>
<p>Considered the prototype of the renaissance portrait, La Gioconda has become a popular subject for caricature.   The internet is full of ideas of how the Mona Lisa would have been depicted by artists of our time.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://blur-designs.com/blog/mona-lisa-most-fanous-faces/monalisa2/" rel="attachment wp-att-5875"><img class="wp-image-5875 center aligncenter" src="http://blur-designs.com/wordpress/wp-content/uploads/monalisa2-194x300.jpg" alt="" width="175" height="270" /></a></p>
<p style="text-align: center;"><strong>Picasso</strong></p>
<p style="text-align: center;"><a href="http://blur-designs.com/blog/mona-lisa-most-fanous-faces/monalisa2/" rel="attachment wp-att-5875"><img class="wp-image-5876 center aligncenter" src="http://blur-designs.com/wordpress/wp-content/uploads/monalisa3-194x300.jpg" alt="" width="194" height="300" /></a></p>
<p style="text-align: center;"><strong>Matt Groening (The Simpsons)</strong></p>
<p style="text-align: center;"><a href="http://blur-designs.com/blog/mona-lisa-most-fanous-faces/monalisa3/" rel="attachment wp-att-5876"><img class="wp-image-5877 center aligncenter" src="http://blur-designs.com/wordpress/wp-content/uploads/monalisa4-194x300.jpg" alt="" width="194" height="300" /></a></p>
<p style="text-align: center;"><strong>Roy Lichtenstein</strong></p>
<p style="text-align: center;"><a href="http://blur-designs.com/blog/mona-lisa-most-fanous-faces/monalisa5/" rel="attachment wp-att-5871"><img class="size-medium wp-image-5871 aligncenter" title="monalisa5" src="http://blur-designs.com/wordpress/wp-content/uploads/monalisa5-298x300.jpg" alt="" width="298" height="300" /></a></p>
<p style="text-align: center;"><strong>Andy Warhol Pop Art</strong></p>
<p>&nbsp;</p>
<p style="text-align: center;"> </p>
<p>The Prado in Madrid is now boasting to have unearthed a copy of the Mona Lisa by one of Davinci’s pupils, whom produced the work by his side.  Currently being restored to its former glory, fans of the beauty which was painted in 1503, will soon have more insight into her true appearance.  Having been discovered under black over paint, the fresher version of the captivating women can be seen with greater detail than the Mona Lisa in the Louvre which has several layers of old, cracked varnish.</p>
<p>&nbsp;</p>
<p>The Guardian newspaper published an interactive comparative of both paintings on the <a title="Mona Lisas compared" href="http://www.guardian.co.uk/artanddesign/interactive/2012/feb/01/mona-lisas-compare-leonardo-pupil?intcmp=239" target="_blank">1<sup>st</sup> of February 2012</a>.</p>
<p style="text-align: center;"><a href="http://blur-designs.com/blog/mona-lisa-most-fanous-faces/monalisa6/" rel="attachment wp-att-5872"><img class="wp-image-5875 center aligncenter" src="http://blur-designs.com/wordpress/wp-content/uploads/monalisa6-192x300.jpg" alt="" width="278" height="450" /></a></p>
<p style="text-align: center;"><a href="http://blur-designs.com/blog/mona-lisa-most-fanous-faces/monalisa7/" rel="attachment wp-att-5873"><img class="wp-image-5875 center aligncenter" src="http://blur-designs.com/wordpress/wp-content/uploads/monalisa7-300x292.jpg" alt="" width="270" height="263" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blur-designs.com/blog/mona-lisa-most-fanous-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 characteristics of a well-designed logo</title>
		<link>http://blur-designs.com/blog/5-characteristics-of-a-well-designed-logo/</link>
		<comments>http://blur-designs.com/blog/5-characteristics-of-a-well-designed-logo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:06:27 +0000</pubDate>
		<dc:creator>Kathleen Delaney</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://blur-designs.com/?p=5859</guid>
		<description><![CDATA[Just about every business of significant size uses a logo. In a design world full of style and color, it can be a challenge to make your work stand out from the crowd. Here are five fundamental characteristics of an excellent logo design: 1. Capture the Identity of the Business If you&#8217;re designing a logo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blur-designs.com/blog/5-characteristics-of-a-well-designed-logo/by-vikkiv/" rel="attachment wp-att-5862"><img class="alignnone size-thumbnail wp-image-5862" style="float: left" src="http://blur-designs.com/wordpress/wp-content/uploads/by-VikkiV-150x150.jpg" alt="" width="150" height="150" /></a><strong>Just about every business of significant size uses a logo. In a design world full of style and color, it can be a challenge to make your work stand out from the crowd. Here are five fundamental characteristics of an excellent logo design:</strong></p>
<p>1. Capture the Identity of the Business</p>
<p>If you&#8217;re designing a logo for an organization, then you should already know exactly what they represent. Don’t forget this essential aspect of the design process.</p>
<p><strong>2. Master the Art of Complex Simplicity </strong></p>
<p>An elaborate design with detailed borders and a name that fades into an obscure background may be a wonderful work to view, but it won&#8217;t make your logo design easy to remember. Complex works eventually become indistinguishable from each another. Likewise, a logo that simply states the business name in a standard font is also unlikely to create an impression. When your logo is cluttered, it runs viewers away. A good logo is like a catchy tune, viewers should get the image stuck in their head. The best logo designers know how to add the appropriate amount of pizzazz to a simple idea. Amazing designs are also memorable designs.<a href="http://blur-designs.com/wordpress/wp-content/uploads/by-Mark-McCorkell.jpg"><img class="alignright size-thumbnail wp-image-5861" style="float: right" src="http://blur-designs.com/wordpress/wp-content/uploads/by-Mark-McCorkell-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>3. Make Good Use of Your Color Palette</strong></p>
<p>Color is the part of the logo that grabs a viewer’s attention first. A memorable logo only requires a few colors. Complementary colors are naturally appealing. Colors that are not complementary can still be effective within a logo design if they are used wisely and skillfully. When bright colors are used appropriately, they can heighten visibility and launch a logo into a viewer’s long term memory. Don’t just select colors that you happen to like.  Always remember to think carefully about which colors will create an accurate representation of the company.</p>
<p><strong>4. Consider the Logo’s Purpose and Location</strong></p>
<p>Always contemplate your logo’s purpose and location as you begin the design process. If your logo will be seen on a billboard, then take into consideration the time viewers will have to process the imagery and make a connection to the company you’re representing. You should be able to recognize roadside designs very quickly. Viewers cannot remember a convoluted logo in a short amount of time. If you are creating a logo design for small scale printing, then remember that your logo design should stand out without taking over.</p>
<p><strong><a href="http://blur-designs.com/blog/5-characteristics-of-a-well-designed-logo/by-dipixel/" rel="attachment wp-att-5860"><img class="alignleft size-thumbnail wp-image-5860" style="float: left" src="http://blur-designs.com/wordpress/wp-content/uploads/by-Dipixel-150x150.jpg" alt="" width="150" height="150" /></a>5. Make the Name Stick</strong></p>
<p>Businesses go to great lengths to protect their name and identity. Don’t forget how important a company’s name is when you create your design. Skilled designers love to get fancy with type. However, don’t fall into the trap of making a business name twist and turn all of over the logo. The name should be easy to read and remember.</p>
<p>Designers have an important job, don’t we? We create the branding that determines the very identity of virtually every kind of company. If you keep these five fundamental characteristics in mind, you will be on your way to creating an excellent logo design for your next client.</p>
<p><a title="blur Designs submit a brief" href="http://blur-designs.com/submit-a-brief" target="_blank">Brief your logo requirements now!</a></p>
<p><em><strong><a title="twitter kathleen" href="http://twitter.com/mimosacreation" target="_blank">Kathleen</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blur-designs.com/blog/5-characteristics-of-a-well-designed-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand Education for Clients</title>
		<link>http://blur-designs.com/blog/brand-education-for-clients/</link>
		<comments>http://blur-designs.com/blog/brand-education-for-clients/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:57:19 +0000</pubDate>
		<dc:creator>Paper Boat Creative</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[client management]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blur-designs.com/?p=5761</guid>
		<description><![CDATA[For designers, it is often all too tempting to get caught up in the details and intricacy of a branding project, finding that exciting hook and letting your imagination run wild&#8230; only then to be brought back down to earth when presented with a clients mixed vision.  Have you ever heard them say “oh we [...]]]></description>
			<content:encoded><![CDATA[<p>For <a title="blur Designs home" href="http://blur-designs.com" target="_blank">designers</a>, it is often all too tempting to get caught up in the details and intricacy of a branding project, finding that exciting hook and letting your imagination run wild&#8230; only then to be brought back down to earth when presented with a clients mixed vision.  Have you ever heard them say “oh we like the logo studies you made, but now can you merge them all together?”  This can be frustrating however we should remember our profession is as much about education as it is creative solutions.</p>
<p><a href="http://blur-designs.com/blog/brand-education-for-clients/branding-3/" rel="attachment wp-att-5762"><img class="aligncenter size-full wp-image-5762" src="http://blur-designs.com/wordpress/wp-content/uploads/branding2.png" alt="" width="551" height="814" /></a></p>
<p>As designers we should be an approachable mentor, and always explain our processes to the client no matter how many times we may have been over the same points previously.  You can imagine it’s no fun being patronized when you are asking others about a particular service, and the sales person rolls their eyes thinking your questions are lame and irritating.  It will make you feel annoyed and will make you feel that the service isn’t very professional.</p>
<p>Don’t expect clients to know what runs through your head, and don’t expect them to immediately understand how very important design is for their business. Explain it to them in a way that makes them feel empowered to work with you.  Yes this will take up more of your time but it will be well worth it.</p>
<p>Perhaps the most straightforward yet challenging point to consider when branding is to define who the client is currently and what they want to be. No waffle, no fancy visual solutions, just a clear statement that you and your client can communicate with clarity. &#8216;This is who we are and this is what we do&#8217;. Be patient with your client and get their story straight before you dive in.</p>
<p>Good design starts with good education. Good luck! <a href="http://blur-designs.com/submit-a-brief"><img class="alignright size-full wp-image-5765" src="http://blur-designs.com/wordpress/wp-content/uploads/120x60_Creative2.png" alt="" width="120" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blur-designs.com/blog/brand-education-for-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheer Happiness on the Alternative Advent Calendar</title>
		<link>http://blur-designs.com/blog/sheer-happiness-on-the-alternative-advent-calendar/</link>
		<comments>http://blur-designs.com/blog/sheer-happiness-on-the-alternative-advent-calendar/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:35:55 +0000</pubDate>
		<dc:creator>Katherine Sola</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADVENT]]></category>
		<category><![CDATA[Balloon Hat Experience]]></category>
		<category><![CDATA[Christmas Eve]]></category>

		<guid isPermaLink="false">http://blur-designs.com/?p=5539</guid>
		<description><![CDATA[This Christmas Eve we’re giving you an early present – Varieties of the Balloon Hat Experience. For years, balloon artist Addi Somekh travelled the world making elaborate balloon headdresses for people he met. In Somekh’s words, “no matter how different from one another people are, they all have the same basic reaction to wearing a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blur-designs.com/blog/sheer-happiness-on-the-alternative-advent-calendar/balloon4/" rel="attachment wp-att-5543"><img class="aligncenter size-large wp-image-5543" src="http://blur-designs.com/wordpress/wp-content/uploads/balloon4-695x449.jpg" alt="" width="695" height="449" /></a></p>
<p>This Christmas Eve we’re giving you an early present – <a href="http://balloonhat.com/">Varieties of the Balloon Hat Experience</a>. For years, balloon artist Addi Somekh travelled the world making elaborate balloon headdresses for people he met. In Somekh’s words, “no matter how different from one another people are, they all have the same basic reaction to wearing a balloon hat…. They get happy and relaxed.” He’s adorned Indian hermits, Mongolian horsemen and criminally insane Americans. You can spend hours perusing the videos, photographs and stories with lines like “Camels are the only animals we’ve met who really dig inflatable latex.” As it turns out, balloon hats provide an instant connection across linguistic and cultural barriers. Somekh has used them to connect with fascinating people, don’t miss the  interviews in the Stories section. They’re charming, and interesting, and oddly life-affirming. Happy browsing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blur-designs.com/blog/sheer-happiness-on-the-alternative-advent-calendar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curbside Haiku: the 23rd Alternative Advent Calendar</title>
		<link>http://blur-designs.com/blog/curbside-haikus-the-23rd-alternative-advent-calendar/</link>
		<comments>http://blur-designs.com/blog/curbside-haikus-the-23rd-alternative-advent-calendar/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:30:00 +0000</pubDate>
		<dc:creator>Katherine Sola</dc:creator>
				<category><![CDATA[Cool Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Curbside Haiku]]></category>
		<category><![CDATA[John Morse]]></category>

		<guid isPermaLink="false">http://blur-designs.com/?p=5525</guid>
		<description><![CDATA[These are just two of the twelve road safety designs produced by John Morse for the New York City Department of Transportation (DOT). ‘Curbside Haiku’ aims to increase co-operation between pedestrians, drivers and cyclists in New York’s crowded streets. Each image is accompanied by an obliquely explanatory haiku and placed in a high-crash location. They’re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blur-designs.com/blog/curbside-haikus-the-23rd-alternative-advent-calendar/nycdot-curbsidehaiku-set3/" rel="attachment wp-att-5530"><img class="aligncenter size-full wp-image-5530" src="http://blur-designs.com/wordpress/wp-content/uploads/NYCDOT-CurbsideHaiku-set3.jpg" alt="" width="468" height="282" /></a></p>
<p>These are just two of the twelve road safety designs produced by <a href="http://stardogstudio.com/">John Morse</a> for the New York City Department of Transportation (DOT). ‘<a href="http://www.nyc.gov/html/dot/html/safety/curbside-haiku.shtml">Curbside Haiku’</a> aims to increase co-operation between pedestrians, drivers and cyclists in New York’s crowded streets. Each image is accompanied by an obliquely explanatory haiku and placed in a high-crash location. They’re slick and punchy &#8211; see all twelve <a href="http://www.buzzfeed.com/gavon/clever-curbside-haiku-posters">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blur-designs.com/blog/curbside-haikus-the-23rd-alternative-advent-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychedelic 19 on the Alternative Advent Calendar</title>
		<link>http://blur-designs.com/blog/psychedelic-19-of-the-alternative-advent-calendar/</link>
		<comments>http://blur-designs.com/blog/psychedelic-19-of-the-alternative-advent-calendar/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:34:54 +0000</pubDate>
		<dc:creator>Katherine Sola</dc:creator>
				<category><![CDATA[Cool Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADVENT]]></category>
		<category><![CDATA[Leif Podhajsky]]></category>
		<category><![CDATA[Psychedelic Art]]></category>

		<guid isPermaLink="false">http://blur-designs.com/?p=5466</guid>
		<description><![CDATA[Today, we’re helping you escape the Monday grimness with Leif Podhajsky’s unashamedly trippy artwork. The Australian artist is best known for his album covers, which he designs for out-there bands like Tame Impala and Shabazz Palaces. Using reflection and cropping techniques, he abstracts familiar landscapes, like the desert or the ocean. Podhajsky also cuts and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blur-designs.com/blog/psychedelic-19-of-the-alternative-advent-calendar/ti_ldt_expectation/" rel="attachment wp-att-5470"><img class="aligncenter size-full wp-image-5470" src="http://blur-designs.com/wordpress/wp-content/uploads/TI_LDT_expectation.jpg" alt="" width="500" height="490" /></a></p>
<p>Today, we’re helping you escape the Monday grimness with Leif Podhajsky’s unashamedly trippy artwork. The Australian artist is best known for his album covers, which he designs for out-there bands like <a href="http://www.tameimpala.com/" target="_blank">Tame Impala</a> and <a href="http://shabazzpalaces.com/">Shabazz Palaces.</a> Using reflection and cropping techniques, he abstracts familiar landscapes, like the desert or the ocean. Podhajsky also cuts and pastes images into nightmarish portraits – see more <a href="http://visualmelt.com/1627944/Gallery">here.</a> His work is often described as ‘modern psychedelic,’ and you could say the same about his worldview. As he explained to <a href="http://flurmagazine.com/en/art/leif.html">Flur</a> magazine: “I think we are each our own gods and that there exists a plethora of wisdom and life force on other frequencies or &#8216;dimensions&#8217;.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blur-designs.com/blog/psychedelic-19-of-the-alternative-advent-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Flakey 18 on the Alternative Advent Calendar</title>
		<link>http://blur-designs.com/blog/its-a-flowering-18-on-the-alternative-advent-calendar/</link>
		<comments>http://blur-designs.com/blog/its-a-flowering-18-on-the-alternative-advent-calendar/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:34:47 +0000</pubDate>
		<dc:creator>Katherine Sola</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADVENT]]></category>
		<category><![CDATA[David Attenborough]]></category>

		<guid isPermaLink="false">http://blur-designs.com/?p=5425</guid>
		<description><![CDATA[Today we&#8217;re featuring one of nature&#8217;s most amazing designs &#8211; the snowflake. Maybe we&#8217;re cheating, but just watch this video of David Attenborough explaining that no two snowflakes are exactly alike. Of course, we don&#8217;t believe that creativity ever runs dry. But it&#8217;s good to know that ice has an endless supply of stunning designs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blur-designs.com/blog/its-a-flowering-18-on-the-alternative-advent-calendar/snowflake/" rel="attachment wp-att-5442"><img class="aligncenter size-medium wp-image-5442" src="http://blur-designs.com/wordpress/wp-content/uploads/snowflake-300x259.jpg" alt="" width="373" height="321" /></a>Today we&#8217;re featuring one of nature&#8217;s most amazing designs &#8211; the snowflake. Maybe we&#8217;re cheating, but just watch this video of <a href="http://www.bbc.co.uk/programmes/p00l4qh0" target="_blank">David Attenborough</a> explaining that no two snowflakes are exactly alike. Of course, we don&#8217;t believe that creativity ever runs dry. But it&#8217;s good to know that ice has an endless supply of stunning designs to delight us. The snowflake in this photo looks remarkably like contemporary graphic design, with those beveled edges and clean, strong lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://blur-designs.com/blog/its-a-flowering-18-on-the-alternative-advent-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deck the Halls with the Alternative Advent Calendar</title>
		<link>http://blur-designs.com/blog/deck-the-halls-with-the-alternative-advent-calendar/</link>
		<comments>http://blur-designs.com/blog/deck-the-halls-with-the-alternative-advent-calendar/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:53:30 +0000</pubDate>
		<dc:creator>Katherine Sola</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christmas Decoration]]></category>
		<category><![CDATA[Design Sponge]]></category>
		<category><![CDATA[Pinecone]]></category>

		<guid isPermaLink="false">http://blur-designs.com/?p=5335</guid>
		<description><![CDATA[Like Christmas decorations? Then you&#8217;ll love DesignSponge.com&#8216;s DIY pinecone garlands, a pretty alternative to fairy lights or paper chains. They&#8217;re natural and seasonal, and if you&#8217;re particularly shameless you can keep them up after December ends. Click here for full instructions on fashioning them, apparently you&#8217;ll need a &#8220;movie&#8217;s worth&#8221; of time! Enjoy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blur-designs.com/wordpress/wp-content/uploads/Pinecone-garland99.jpg"><img class="aligncenter size-full wp-image-5336" src="http://blur-designs.com/wordpress/wp-content/uploads/Pinecone-garland99.jpg" alt="" width="388" height="360" /></a>Like Christmas decorations? Then you&#8217;ll love <a href="www.designsponge.com/" target="_blank">DesignSponge.com</a>&#8216;s DIY pinecone garlands, a pretty alternative to fairy lights or paper chains. They&#8217;re natural and seasonal, and if you&#8217;re particularly shameless you can keep them up after December ends. Click<a href="http://www.designsponge.com/2011/12/outside-in-pinecone-garland.html" target="_blank"> here</a> for full instructions on fashioning them, apparently you&#8217;ll need a &#8220;movie&#8217;s worth&#8221; of time! Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blur-designs.com/blog/deck-the-halls-with-the-alternative-advent-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh with the Alternative Advent Calendar</title>
		<link>http://blur-designs.com/blog/refresh-alternative-advent-calendar/</link>
		<comments>http://blur-designs.com/blog/refresh-alternative-advent-calendar/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:47:53 +0000</pubDate>
		<dc:creator>Katherine Sola</dc:creator>
				<category><![CDATA[Cool Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hungarian Design]]></category>
		<category><![CDATA[Luca Molnar]]></category>
		<category><![CDATA[Sprite]]></category>

		<guid isPermaLink="false">http://blur-designs.com/?p=5330</guid>
		<description><![CDATA[Luca Molnar is one of blur Design’s most exciting members. Although she&#8217;s still a student, the Hungarian has designed for Ogilvy and Mather as well as MTV. In her own words, “My works have a very futuristic feeling most of the time. I find it fascinating to create images of something, which doesn’t even exists [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blur-designs.com/wordpress/wp-content/uploads/KDUxSprite.jpg"><img class="aligncenter size-full wp-image-5331" src="http://blur-designs.com/wordpress/wp-content/uploads/KDUxSprite.jpg" alt="" width="330" height="455" /></a></p>
